Atec Stone top Local Cut —— Bianco Twirl
Code |
Descriptions |
Dimensions |
| UBT64 | Stone top with undermount basin PU4532 | 600*460*20mm |
| UBT64-ST | Stone top for undermount basin PU4532 and PIS5134 | 600*460*20mm |
| UBT74 | Stone top with undermount basin PU4532 | 750*460*20mm |
| UBT74-ST | Stone top for undermount basin PU4532 and PIS5134 | 750*460*20mm |
| UBT94 | Stone top with undermount basin PU4532 | 900*460*20mm |
| UBT94-ST | Stone top for undermount basin PU4532 and PIS5134 | 900*460*20mm |
| UBT124 | Stone top with undermount basin PU4532 | 1200*460*20mm |
| UBT124-ST | Stone top for undermount basin PU4532 and PIS5134 | 1200*460*20mm |
| UBT124D | Stone top with double undermount basins PU4532 | 1200*460*20mm |
| UBT124D-ST | Stone top for double undermount basin PU4532 and PIS5134 | 1200*460*20mm |
| UBT154D | Stone top with double undermount basins PU4532 | 1500*460*20mm |
| UBT154D-ST | Stone top for double undermount basin PU4532 and PIS5134 | 1500*460*20mm |
