Atec Stone top Local Cut —— Blank White
PU4532 – Undermount basin (overflow)
| Code | Descriptions | Dimensions | 
| UBW64 | With Undermount Basin | 600*460*20mm | 
| UBW74 | With Undermount Basin | 750*460*20mm | 
| UBW94 | With Undermount Basin | 900*460*20mm | 
| UBW124 | With Undermount Basin, Single Bowl | 1200*460*20mm | 
| UBW124D | With Undermount Basin, Double Bowl | 1200*460*20mm | 
| UBW154 | With Undermount Basin, Single Bowl | 1500*460*20mm | 
| UBW154D | With Undermount Basin, Double Bowl | 1500*460*20mm | 
| UBW184D | With Undermount Basin, Double Bowl | 1800*460*20mm | 
 
	 
		
 
				 
								 
								 
				 
				 
														 
														 
		 
		 
				 
		 
				 
		 
		 
		 
				 
		